1000 CAREER POINTS CLUB
RANK | PLAYER | YEARS | GAMES | PTS | AVG |
1 | Samantha Whiteman | 2015-19 | 100 | 1893 | 18.9 |
2 | Lynnette Roeth | 1988-92 | 95 | 1879 | 19.8 |
3 | Michelle Meyer | 2002-06 | 97 | 1560 | 16.1 |
4 | Erica Bowman | 1992-96 | 90 | 1495 | 16.6 |
5 | Judy Miller | 1976-80 | 70 | 1396 | 19.9 |
6 | Jessie Crowell | 2012-16 | 80 | 1141 | 14.3 |
7 | Carlie Besecker | 2020-24 | 96 | 1122 | 11.7 |
8 | Claudia Harrington | 2018-22 | 91 | 1101 | 12.1 |
9 | Emily Enderle | 1995-99 | 87 | 1065 | 12.2 |
10 | Cindy Byers | 1980-84 | 86 | 1061 | 12.3 |
TOP TEN SINGLE SEASON SCORING
RANK | PLAYER | SEASON | POINTS |
1 | Lynnette Roeth | 1991-92 | 603 |
2 | Samantha Whiteman | 2018-19 | 588 |
3 | Samantha Whiteman | 2017-18 | 526 |
4 | Michelle Meyer | 2005-06 | 470 |
5 | Samantha Whiteman | 2016-17 | 469 |
6 | Lynnette Roeth | 1990-91 | 466 |
7 | Michelle Meyer | 2004-05 | 461 |
8 | Judy Miller | 1978-79 | 452 |
9 | Lynnette Roeth | 1989-90 | 446 |
10 | Erica Bowman | 1994-95 | 444 |
TOP TEN CAREER REBOUNDING LEADERS
RANK | PLAYER | YEARS | GAMES | REBOUNDS | AVG |
1 | Erica Bowman | 1992-96 | 90 | 937 | 10.4 |
2 | Carlie Besecker | 2020-24 | 96 | 755 | 7.9 |
3 | Claire Fraley | 2018-22 | 72 | 733 | 10.2 |
4 | Samantha Whiteman | 2015-19 | 100 | 696 | 7.0 |
5 | Lynnette Roeth | 1988-92 | 95 | 676 | 7.1 |
6 | Brooke Gostomsky | 2013-16 | 71 | 663 | 9.3 |
7 | Cindy Byers | 1980-84 | 86 | 651 | 7.6 |
8 | Emily Enderle | 1995-99 | 87 | 636 | 7.3 |
9 | Tori Hartley | 1989-93 | 75 | 579 | 7.7 |
10 | Jodi Miller | 1985-89 | 73 | 563 | 7.7 |
TOP TEN SINGLE SEASON REBOUNDING LEADERS
RANK | PLAYER | SEASON | REBOUNDS |
1 | Erica Bowman | 1995-96 | 302 |
2 | Jenny Hardenbrook | 1984-85 | 301 |
3 | Brooke Gostomsky | 2015-16 | 263 |
4 | Jodi Miller | 1988-89 | 256 |
5 | Claire Fraley | 2021-22 | 255 |
6 | Erica Bowman | 1994-95 | 249 |
7 | Shannon Irvin | 1980-81 | 224 |
8 | Erica Bowman | 1993-94 | 221 |
9 | Shelby Kihm | 2011-12 | 218 |
10 | Brooke Gostomsky | 2014-15 | 216 |
TEAM – SEASON RECORDS
Most Victories | 22 | 1988-89 & 2003-04 |
Most Consecutive Victories | 14 | 1993-94 & 1995-96 |
Total Points Scored | 1500 | 1995-96 |
Points Per-Game Average | 62.5 | 1995-96 |
Most Field Goals | 624 | 1995-96 |
Most 3pt Field Goals | 157 | 2014-15 |
Most Free Throws | 274 | 1991-92 |
Most Rebounds | 969 | 2017-18 |
Best Field Goal % | 45.0% | 2015-16 |
Best Free Throw % | 69.5% | 2016-17 |
Best Defensive Average | 30.8% | 2006-07 |
Best 3pt Field Goal % | 41.0% | 1989-90 |
TEAM – GAME RECORDS
CATEGORY | RECORD | GAME | DATE |
Aggregate Points Total | 140 | Covington 79, Fairlawn 61 | Nov. 25, 1995 |
Total Team Points | 95 | vs Bethel | Jan. 18, 1996 |
Most Field Goals | 38 | vs Bethel | Jan. 18, 1996 |
Most 3pt Field Goals | 12 | vs Fairlawn | Nov. 29, 2014 |
Most Free Throws | 27 27 | vs Indian Lake vs Tri-Village | Feb. 19, 1979 Feb. 22, 2014 |
Most Field Goal Attempts | 88 88 | vs Newton vs Fairlawn | Dec. 17, 1984 Nov. 25, 1996 |
Most 3pt Field Goals Attempted | 42 | vs Fairlawn | Nov. 11, 2014 |
Free Throws Attempted | 44 | vs Newton | Jan. 16, 1999 |
Highest Field Goal % | 61.4% | vs Newton | Jan. 4, 1996 |
Highest Free Throw % | 12 for 12 12 for 12 | vs National Trail vs Milton-Union | Feb. 2, 2017 Dec. 19, 2024 |
Least Points Allowed | 6 | vs Miami Valley | Feb. 18, 2023 |
INDIVIDUAL – CAREER RECORDS
CATEGORY | RECORD | PLAYER | YEARS |
Total Points | 1893 | Samantha Whiteman | 2015-19 |
Points-Per-Game Average | 19.9 | Judy Miller | 1976-80 |
Most Field Goals | 734 | Samantha Whiteman | 2015-19 |
Most 3pt Field Goals | 152 | Julianna Simon | 2008-12 |
Most Free Throws | 396 | Lynnette Roeth | 1988-92 |
Most Rebounds | 937 | Erica Bowman | 1992-92 |
Most Games Played | 100 | Samantha Whiteman | 2015-19 |
Most Consecutive Free Throws Made | 36 | Maggie Anderson | 2023-24 |
Most Career Assists | 353 | Samantha Whiteman | 2015-19 |
Most Career Steals | 266 | Samantha Whiteman | 2015-19 |
INDIVIDUAL – SEASON RECORDS
CATEGORY | RECORD | PLAYER | SEASON |
Total Points | 603 | Lynnette Roeth | 1991-92 |
Points-Per-Game Average | 24.5 | Samantha Whiteman | 2018-19 |
Most Field Goals | 231 | Samantha Whiteman | 2018-19 |
Most 3pt Field Goals | 61 | Jessie Crowell | 2014-15 |
Most Free Throws | 129 | Lynnette Roeth | 1991-92 |
Most Field Goal Attempts | 543 | Lynnette Roeth | 1991-92 |
Most 3pt Field Goal Attempts | 216 | Jessie Crowell | 2014-15 |
Most Free Throw Attempts | 205 | Erica Bowman | 1994-95 |
Best Field Goal % | 53.5% | Emily Enderle | 1997-98 |
Best Free Throw % | 88.5% | Maggie Anderson | 2023-24 |
Most Rebounds | 302 | Erica Bowman | 1995-96 |
INDIVIDUAL GAME RECORDS
CATEGORY | RECORD | PLAYER/GAME | DATE |
Points Scored | 41 | Samantha Whiteman vs Bethel | Jan. 30, 2018 |
Field Goals Attempted | 33 | Lynnette Roeth vs Ansonia | Nov. 20, 1990 |
Most Field Goals Made | 16 16 | Jessie Crowell vs Franklin Monroe Samantha Whiteman vs Bethel | Dec. 18, 2014 Jan. 30, 2018 |
3pt Field Goals Attempted | 18 | Jessie Crowell vs Fairlawn | Nov. 29, 2014 |
3pt Field Goals Made | 8 | Claudia Harrington vs Fairlawn | Feb. 8, 2021 |
Free Throws Attempted | 20 20 20 | Lynnette Roeth vs Newton Erica Bowman vs Bradford Renee Otte vs Tri-County North | Feb. 17, 1990 Jan. 31, 1995 Jan. 3, 2008 |
Most Free Throws Made | 15 15 | Judy Miller vs Indian Lake Michelle Meyer vs Miami East | Feb. 19, 1079 Jan. 29, 2004 |
Most Rebounds | 24 | Jenny Hardenbrook vs SCC Claire Fraley vs Bethel | Jan. 21, 1985 Jan. 16, 2020 |