SEASON BY SEASON RECORDS
YEAR | WON | LOST | PCT. | COACH |
1925-26 | 13 | 8 | .818 | Dutch Wetnight |
1926-27 | 9 | 4 | .692 | Dale Poe |
1927-28 | 11 | 5 | .687 | Dale Poe |
1928-29 | 6 | 9 | .400 | Dale Poe |
1929-30 | 4 | 9 | .308 | Dale Poe |
1930-31 | 9 | 8 | .529 | Volney Markle |
1931-32 | 5 | 11 | .312 | Volney Markle |
1932-33 | 7 | 8 | .466 | Volney Markle |
1933-34 | 5 | 12 | .294 | Volney Markle |
1934-35 | 6 | 9 | .400 | Volney Markle |
1935-36 | 8 | 9 | .470 | Burr Simpson |
1936-37 | 6 | 12 | .333 | Burr Simpson |
1937-38 | 10 | 8 | .555 | Burr Simpson |
1938-39 | 7 | 12 | .368 | Burr Simpson |
1939-40 | 12 | 4 | .750 | Burr Simpson |
1940-41 | 20 | 2 | .909 | Burr Simpson |
1041-42 | 12 | 6 | .666 | Burr Simpson |
1942-43 | 9 | 8 | .529 | Charles Watson |
1943-44 | 18 | 1 | .947 | Everett Snyder |
1944-45 | 14 | 7 | .666 | Harold Deeter |
1945-46 | 6 | 11 | .353 | Harold Deeter |
1946-47 | 7 | 11 | .388 | Charles Watson |
1947-48 | 4 | 13 | .235 | Charles Watson |
1948-49 | 4 | 12 | .250 | Harold Deeter |
1949-50 | 8 | 14 | .348 | Harold Deeter |
1950-51 | 5 | 12 | .294 | Harold Deeter |
1951-52 | 8 | 11 | .421 | Harold Deeter |
1952-53 | 9 | 9 | .500 | Paul Devine |
1953-54 | 11 | 8 | .579 | Bob Wion |
1954-55 | 6 | 11 | .353 | Blair Irvin |
1955-56 | 5 | 11 | .313 | Blair Irvin |
1956-57 | 1 | 15 | .063 | Blair Irvin |
1957-58 | 13 | 5 | .722 | Blair Irvin |
1958-59 | 7 | 11 | .388 | Frank Dunn |
1959-60 | 5 | 14 | .263 | Frank Dunn |
1960-61 | 10 | 6 | .625 | Frank Dunn |
1961-62 | 10 | 7 | .588 | Frank Dunn |
1962-63 | 14 | 5 | .737 | Don Garman |
1963-64 | 12 | 6 | .666 | Don Garman |
1964-65 | 3 | 15 | .167 | Don Garman |
1965-66 | 6 | 11 | .353 | Don Garman |
1966-67 | 1 | 16 | .059 | Don Garman |
1967-68 | 5 | 13 | .277 | Duane Bollenbacher |
1968-69 | 5 | 14 | .263 | Duane Bollenbacher |
1969-70 | 15 | 5 | .750 | Duane Bollenbacher |
1970-71 | 13 | 7 | .650 | Duane Bollenbacher |
1971-72 | 15 | 6 | .714 | Duane Bollenbacher |
1972-73 | 8 | 12 | .400 | Duane Bollenbacher |
1973-74 | 16 | 6 | .727 | Bob Huelsman |
1974-75 | 17 | 4 | .810 | Bob Huelsman |
1975-76 | 10 | 9 | .526 | Bob Huelsman |
1976-77 | 20 | 3 | .870 | Bob Huelsman |
1977-78 | 16 | 5 | .762 | Bob Huelsman |
1978-79 | 20 | 2 | .909 | Bob Huelsman |
1979-80 | 22 | 3 | .880 | Bob Huelsman |
1980-81 | 24 | 1 | .960 | Bob Huelsman |
1981-82 | 13 | 9 | .591 | Bob Huelsman |
1982-83 | 18 | 8 | .692 | Bob Huelsman |
1983-84 | 20 | 5 | .800 | Bob Huelsman |
1984-85 | 15 | 8 | .652 | Bob Huelsman |
1985-86 | 17 | 5 | .773 | Bob Huelsman |
1986-87 | 13 | 8 | .619 | Steve Fisher |
1987-88 | 17 | 7 | .708 | Steve Fisher |
1988-89 | 8 | 13 | .381 | Steve Fisher |
1989-90 | 2 | 19 | .095 | Steve Fisher |
1990-91 | 7 | 13 | .350 | Steve Fisher |
1991-92 | 16 | 7 | .696 | Steve Fisher |
1992-93 | 9 | 13 | .409 | Steve Fisher |
1993-94 | 12 | 9 | .571 | Steve Fisher |
1994-95 | 17 | 5 | .770 | Steve Fisher |
1995-96 | 6 | 15 | .286 | Steve Fisher |
1996-97 | 8 | 13 | .380 | Steve Fisher |
1997-98 | 10 | 11 | .476 | Roger Craft |
1998-99 | 7 | 14 | .333 | Roger Craft |
1999-00 | 15 | 8 | .652 | Roger Craft |
2000-01 | 19 | 5 | .792 | Roger Craft |
2001-02 | 19 | 5 | .792 | Roger Craft |
2002-03 | 5 | 18 | .217 | Roger Craft |
2003-04 | 14 | 9 | .608 | Roger Craft |
2004-05 | 11 | 10 | .524 | Roger Craft |
2005-06 | 18 | 5 | .783 | Roger Craft |
2006-07 | 14 | 8 | .636 | Roger Craft |
2007-08 | 5 | 16 | .238 | Roger Craft |
2008-09 | 9 | 13 | .409 | Roger Craft |
2009-10 | 13 | 9 | .591 | Roger Craft |
2010-11 | 12 | 9 | .571 | Roger Craft |
2011-12 | 10 | 11 | .476 | Roger Craft |
2012-13 | 14 | 9 | .608 | Matt Pond |
2013-14 | 7 | 16 | .304 | Matt Pond |
2014-15 | 6 | 17 | .261 | Matt Pond |
2015-16 | 10 | 14 | .417 | Matt Pond |
2016-17 | 12 | 12 | .500 | Matt Pond |
2017-18 | 5 | 18 | .217 | Matt Pond |
2018-19 | 5 | 18 | .217 | Matt Pond |
2019-20 | 10 | 14 | .435 | Karl Raterman |
2020-21 | 7 | 16 | .304 | Matt Gibbins |
2021-22 | 5 | 17 | .227 | Matt Gibbins |
2022-23 | 6 | 17 | .260 | Matt Gibbins |
TOTAL | 1017 | 945 | .518 | — |
COACHES BY NUMBER OF WINS
COACH | YEARS | WON | LOST | PCT | PERIOD |
Bob Huelsman | 13 | 228 | 68 | .770 | 1972-1986 |
Roger Craft | 15 | 181 | 151 | .545 | 1997-2012 |
Steve Fisher | 11 | 115 | 122 | .485 | 1986-1997 |
Burr Simpson | 7 | 75 | 53 | .586 | 1935-1942 |
Duane Bollenbacher | 6 | 61 | 57 | .517 | 1967-1973 |
Matt Pond | 7 | 57 | 104 | .354 | 2012-2019 |
Harold Deeter | 6 | 45 | 65 | .409 | 1944-46 1948-52 |
Don Garman | 5 | 36 | 53 | .404 | 1962-1967 |
Frank Dunn | 4 | 32 | 38 | .457 | 1958-1962 |
Volney Markle | 5 | 32 | 48 | .400 | 1930-1935 |
Dale Poe | 4 | 30 | 27 | .526 | 1926-1930 |
Blair Irvin | 4 | 25 | 42 | .373 | 1954-1958 |
Charles Watson | 3 | 20 | 32 | .385 | 1942-1943 1946-1948 |
Everett Snyder | 1 | 18 | 1 | .947 | 1943-1944 |
Matt Gibbins | 3 | 18 | 50 | .264 | 2020-pres |
Dutch Wetnight | 1 | 13 | 3 | .812 | 1925-1925 |
Bob Wion | 1 | 11 | 8 | .578 | 1953-1954 |
Karl Ratermann | 1 | 10 | 14 | .417 | 2019-2020 |
Paul Devine | 1 | 9 | 9 | .500 | 1952-1953 |