TOP TEN CAREER SCORING LEADERS
RANK | PLAYER | YEARS | GAMES | PTS | AVG |
1 | Tom Dunn | 1968-72 | 78 | 1721 | 22.1 |
2 | Jason Meyer | 1998-02 | 81 | 1492 | 18.4 |
3 | Lane Evans | 1984-88 | 78 | 1129 | 14.5 |
4 | Darin Rhoades | 2002-06 | 87 | 1125 | 12.9 |
5 | Ed Hartley | 1967-71 | 73 | 1105 | 15.1 |
6 | Mike Schmidt | 1976-79 | 59 | 1027 | 17.4 |
7 | Jay Meyer | 1974-77 | 63 | 1000 | 15.9 |
8 | Bert Roeth | 1999-02 | 71 | 925 | 13.7 |
9 | Gene Studebaker | 2003-07 | 86 | 949 | 11.0 |
10 | Tim Vogler | 1972-75 | 63 | 935 | 14.8 |
TOP TEN SINGLE SEASON SCORING LEADER
RANK | PLAYER | SEASON | PTS |
1 | Tom Dunn | 1971-72 | 567 |
2 | Lane Evans | 1987-88 | 563 |
3 | Jay Meyer | 1976-77 | 515 |
4 | Jason Meyer | 2001-02 | 506 |
5 | Mike Schmidt | 1977-78 | 488 |
6 | Tom Dunn | 1970-71 | 457 |
7 | Tim Vogler | 1974-75 | 452 |
8 | Tom Dunn | 1969-70 | 450 |
9 | Jim Meyer | 1973-74 | 440 |
10 | Jason Meyer | 1999-00 | 438 |
TOP TEN CAREER REBOUNDING LEADERS
RANK | PLAYER | YEARS | GAMES | REBOUNDS | AVG |
1 | Ed Hartley | 1967-71 | 73 | 816 | 11.2 |
2 | Tim Vogler | 1972-75 | 63 | 714 | 11.3 |
3 | Jason Meyer | 1998-02 | 81 | 656 | 8.1 |
4 | Mike Schmidt | 1976-79 | 59 | 550 | 9.3 |
5 | Dusty Kimmel | 2002-06 | 87 | 495 | 5.7 |
6 | Todd Alexander | 1981-84 | 72 | 484 | 6.7 |
7 | Seth Mohler | 2004-07 | 66 | 480 | 7.3 |
8 | Cole Owens | 2009-13 | 85 | 465 | 5.5 |
9 | Jordan Maschino | 2014-16 | 59 | 446 | 7.6 |
10 | Lane Evans | 1984-88 | 78 | 438 | 5.1 |
TOP TEN SINGLE SEASON REBOUNDING LEADERS
RANK | PLAYER | SEASON | REBOUNDS |
1 | Tim Vogler | 1973-74 | 276 |
2 | Ed Hartley | 1970-71 | 272 |
3 | Ed Hartley | 1969-70 | 248 |
4 | Mike Schmidt | 1977-78 | 242 |
5 | Jordan Maschino | 2015-16 | 232 |
6 | Tim Vogler | 1974-75 | 231 |
7 | Carl Rogers | 1971-72 | 228 |
8 | Ed Hartley | 1968-69 | 216 |
9 | Butch Boehringer | 1984-85 | 212 |
10 | Tim Vogler | 1972-73 | 207 |
TEAM – SEASON RECORDS
CATEGORY | RECORD | SEASON |
Most Victories | 24 | 1980-81 |
Most Consecutive Victories | 24 | 1980-81 |
Most Points Scored | 1581 | 2001-02 |
Points-Per-Game Average | 73.9 | 1970-71 |
Most Field Goals | 587 | 1971-72 |
Most Free Throws | 403 | 1979-80 |
Most Rebounds | 754 | 1976-77 |
Best Field Goal % | 51.5% | 1999-00 |
Best Free Throw % | 77.7% | 1999-00 |
Least Points Allowed | 885 | 1981-82 |
Best Defensive Average | 40.2% | 1981-82 |
Best 3pt Field Goal % | 37.0% | 1987-88 1988-89 |
Most 3pt Field Goals | 138 | 1997-98 |
TEAM – GAME RECORDS
CATEGORY | RECORD | GAME | DATE |
Aggregate Point Total | 191 | Covington 90, New Madison 101 | Dec. 5, 1971 |
Total Points Scored | 106 | vs Newton | Feb. 14, 1995 |
Most Field Goals Made | 48 | vs Zenia Woodrow Wilson | Feb. 25, 1972 |
Most Free Throws Made | 38 | vs Versailles | Feb. 11, 1980 |
Field Goals Attempted | 93 | vs Newton | Feb. 3, 1973 |
Free Throws Attempted | 57 | vs Versailles | Feb. 1, 1980 |
Most Rebounds | 65 | vs New Madison vs Northwestern | Dec. 30, 1968 Jan. 3, 1969 |
Highest Field Goal % | 68% | vs Franklin Monroe | Dec. 15, 1979 |
Highest Free Throw % | 26 of 27 | — | — |
Most 3pt Field Goals | 13 | vs Mississinawa Valley | Feb. 17, 1998 |
INDIVIDUAL – CAREER RECORDS
CATEGORY | RECORD | PLAYER | YEARS |
Total Points Scored | 1721 | Tom Dunn | 1968-72 |
Points-Per-Game Average | 22.1 | Tom Dunn | 1968-72 |
Most Field Goals Made | 674 | Tom Dunn | 1968-72 |
Most Free Throws Made | 373 | Tom Dunn | 1968-72 |
Most Rebounds | 816 | Ed Hartley | 1967-71 |
Most Consecutive Free Throws | 31 | Jason Meyer | 2001-02 |
Most Game Played | 87 | Dusty Kimmel Dusty Rhoades | 2002-06 2002-06 |
Most 3pt Field Goals | 173 | Eric Beckstedt | 2008-11 |
Highest Free Throw % | 83.1% | Jason Meyer | 1998-02 |
Most Assists | 300 | Gene Studebaker | 2004-07 |
INDIVIDUAL – SEASON RECORDS
CATEGORY | RECORD | PLAYER | SEASON |
Total Points Scored | 567 | Tom Dunn | 1971-72 |
Points-Per-Game Average | 28.4 | Tom Dunn | 1971-72 |
Most Field Goals Made | 228 | Tom Dunn | 1971-72 |
Most Free Throws Made | 139 | Lane Evans | 1987-88 |
Most Field Goals Attempted | 501 | Tom Dunn | 1971-72 |
Most Free Throws Attempted | 155 | Lane Evans | 1987-88 |
Best Field Goal % | 63.56% | Ward Bell | 1994-95 |
Best Free Throw % | 92.9% | Eric Beckstedt | 2008-09 |
Most Rebounds | 276 | Tim Vogler | 1973-74 |
Most Assists | 163 | Richard Canan | 2005-06 |
Most 3pt Field Goals | 74 | Jason Meyer | 1997-98 |
INDIVIDUAL – GAME RECORDS
CATEGORY | RECORD | PLAYER/GAME | DATE |
Total Points Scored | 43 43 | Tom Dunn vs Newton Mike Schmidt vs Franklin Monroe | Dec. 29, 1971 Dec. 17, 1977 |
Most Field Goals Made | 18 18 18 | Tom Dunn vs New Madison Tom Dunn vs Newton Mike Schmidt vs Franklin Monroe | Dec. 5, 1971 Dec. 29, 1971 Dec. 17, 1977 |
Most Field Goals Attempted | 36 | Tom Dunn vs New Madison | Dec. 5, 1971 |
Most Free Throws Made | 16 16 16 | Ed Hartley vs Springfield Shawnee Joe Hitchcock vs Versailles Matt McCord vs Fairlawn | Jan. 22, 1971 Feb. 6, 1976 Dec. 6, 2003 |
Most Free Throws Attempted | 21 | Matt McCord vs Fairlawn | Dec. 6, 2003 |
Most Rebounds | 25 | Ed Hartley vs Milton-Union | Jan. 30, 1971 |
Most Assists | 14 | Richard Canan vs Twin Valley South | Feb. 10, 2006 |
Most 3pt Field Goals Made | 9 | Eric Beckstedt vs Piqua | Dec. 28, 2010 |